| Model |
GS-MPPT-60 |
GS-MPPT-80 |
GS-MPPT-100 |
|
|---|---|---|---|---|
| *Custom programming required for other than lead acid batteries. **The PV array power rating may exceed the controller’s Max Nominal Output Power specification by approximately 150%. The controller will limit battery current and prevent damage. Array oversizing should be considered on a case by case basis. |
||||
| Charge Rating | 60 amps | 80 amps | 100 amps | |
| Max. PV Open Circuit Voltage (Voc) | 200 volts | 200 volts | 200 volts | |
| Nominal Battery Voltage | 12, 24, or 48V | 12, 24, or 48V | 12, 24, or 48V | |
| Battery Chemistry Supported* | L/A, Li, NiCd, others | L/A, Li, NiCd, others | L/A, Li, NiCd, others | |
| Max. Output / Max PV Input** – 12 volt battery | 800W / 1200W | 1075W / 1600W | 1350W / 2000W | |
| Max. Output / Max PV Input** – 24 volt battery | 1600W / 2400W | 2150W / 3200W | 2700W / 4000W | |
| Max. Output / Max PV Input* – 48 volt battery | 3200W / 4800W | 4300W / 6400W | 5400W / 8000W | |
| Peak efficiency | 99% | 99% | 99% | |
| Battery Operating Voltage Range | 8-72Vdc | 8-72Vdc | 8-72Vdc | |
| Load Current | 30A | 30A | 30A | |
| Max. Self-consumption | <3 Watts | <3 Watts | <3 Watts | |
| Operating Temperature Range | -30C to +45C (full power); derate to 60C | -30C to +45C (full power); derate to 60C | -30C to +45C (full power); derate to 60C | |
| Warranty | 5 Years | 5 Years | 5 Years | |
| Built-in meter | Yes | Yes | Yes | |
| CE and RoHS compliant | Yes | Yes | Yes | |
| TAA compliant | Yes | Yes | Yes | |
| IEC 62109-1 | Yes | Yes | Yes | |
| ETL Listed [UL-1741 and Canadian CSA C22.2 No.107.1.01] | Yes | Yes | Yes | |
| FCC Class B Part 15 Compliant | Yes | Yes | Yes | |
| CEC Australia listing | Future | Future | Future | |
| IEC 60950, 62093, 62509 | Future | Future | Future | |
| Manufactured in a Certified ISO 9001 Facility | Yes | Yes | Yes | |




